Zacharie Turgeon - UQÀM Citadins
- Position Athlete
- Birthdate 2002
- Eligibility 1
- Hometown VERDUN
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:06.42* | Vert et Or invitation | Jan 10th |
| 3000 Meter | 8:51.60 | Mcgill Team Challenge | Jan 23rd |
| 1500 Meter | 4:08.36 | Mcgill Team Challenge | Jan 23rd |
| 1500 Meter | 4:14.58 | Championnat RSEQ, Université McGill | Feb 20th |
| 3000 Meter | 8:43.03 | Championnat RSEQ, Université McGill | Feb 20th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:17.34 | McGill Team Challenge | Jan 24th |
| 3000 Meter | 8:59.96 | McGill Team Challenge | Jan 24th |
| 1500 Meter | 4:12.88 | Carleton last chance | Feb 15th |