Home
Find Event
Results
Find Club/Organization
Support
FR
About Us
Pricing
Support
Contact Us
Log In
FRANÇAIS
2027 BC Team Prospect Registration - May Nationals
14 septembre - 31 octobre 2026
Multiple, Colombie-Britannique
INSCRIPTION
VOIR LES INFORMATIONS
EK-1 Female Youth (12/13 as of Aug 27, 2027) Kata
EK-2 Female Cadet (14/15 as of Aug 27, 2027) Kata
EK-3 Female Junior (16/17 as of Aug 27, 2027) Kata
EK-4 Female U21 (18-20 as of May 4, 2028) Kata
EK-5 Senior Female Kata (16+ as of May 4, 2028)
EK-6 Male Youth (12/13 as of Aug 27, 2027) Kata
EK-7 Male Cadet (14/15 as of Aug 27, 2027) Kata
EK-8 Male Junior (16/17 as of Aug 27, 2027) Kata
EK-9 Male U21 Kata (18-20 as of May 4, 2028)
EK-10 Senior Male Kata (16+ as of May 4, 2028)
ES-1 Female Youth (12/13 as of Aug 27, 2027) Kumite -42 kg
ES-2 Female Youth (12/13 as of Aug 27, 2027) Kumite -47 kg
ES-3 Female Youth (12/13 as of Aug 27, 2027) Kumite -52 kg
ES-4 Female Youth (12/13 as of Aug 27, 2027) Kumite +52 kg
ES-5 Female Cadet (14/15 as of Aug 27, 2027) Kumite -47 kg
ES-6 Female Cadet (14/15 as of Aug 27, 2027) Kumite -54 kg
ES-7 Female Cadet (14/15 as of Aug 27, 2027) Kumite -61 kg
ES-8 Female Cadet (14/15 as of Aug 27, 2027) Kumite +61 kg
ES-9 Female Junior (16/17 as of Aug 27, 2027) Kumite -48 kg
ES-10 Female Junior (16/17 as of Aug 27, 2027) Kumite -53 kg
ES-11 Female Junior (16/17 as of Aug 27, 2027) Kumite -59 kg
ES-12 Female Junior (16/17 as of Aug 27, 2027) Kumite -66 kg
ES-13 Female Junior (16/17 as of Aug 27, 2027) Kumite +66 kg
ES-14 Female U21 (18-20 as of May 4, 2028) Kumite -50 kg
ES-15 Female U21 (18-20 as of May 4, 2028) Kumite -55 kg
ES-16 Female U21 (18-20 as of May 4, 2028) Kumite -61 kg
ES-17 Female U21 (18-20 as of May 4, 2028) Kumite -68 kg
ES-18 Female U21 (18-20 as of May 4, 2028) Kumite +68 kg
ES-19 Senior Female Kumite -50 kg (18+ as of May 4, 2028)
ES-20 Senior Female Kumite -55 kg (18+ as of May 4, 2028)
ES-21 Senior Female Kumite -61 kg (18+ as of May 4, 2028)
ES-22 Senior Female Kumite -68 kg (18+ as of May 4, 2028)
ES-23 Senior Female Kumite +68 kg (18+ as of May 4, 2028)
ES-24 Male Youth (12/13 as of Aug 27, 2027) Kumite -40 kg
ES-25 Male Youth (12/13 as of Aug 27, 2027) Kumite -45 kg
ES-26 Male Youth (12/13 as of Aug 27, 2027) Kumite -50 kg
ES-27 Male Youth (12/13 as of Aug 27, 2027) Kumite -55 kg
ES-28 Male Youth (12/13 as of Aug 27, 2027) Kumite +55 kg
ES-29 Male Cadet (14/15 as of Aug 27, 2027) Kumite -52 kg
ES-30 Male Cadet (14/15 as of Aug 27, 2027) Kumite -57 kg
ES-31 Male Cadet (14/15 as of Aug 27, 2027) Kumite -63 kg
ES-32 Male Cadet (14/15 as of Aug 27, 2027) Kumite -70 kg
ES-33 Male Cadet (14/15 as of Aug 27, 2027) Kumite +70 kg
ES-34 Male Junior (16/17 as of Aug 27, 2027) Kumite -55 kg
ES-35 Male Junior (16/17 as of Aug 27, 2027) Kumite -61 kg
ES-36 Male Junior (16/17 as of Aug 27, 2027) Kumite -68 kg
ES-37 Male Junior (16/17 as of Aug 27, 2027) Kumite -76 kg
ES-38 Male Junior (16/17 as of Aug 27, 2027) Kumite +76 kg
ES-39 Male U21 (18-20 as of May 4, 2028) Kumite -60 kg
ES-40 Male U21 (18-20 as of May 4, 2028) Kumite -67 kg
ES-41 Male U21 (18-20 as of May 4, 2028) Kumite -75 kg
ES-42 Male U21 (18-20 as of May 4, 2028) Kumite -84 kg
ES-43 Male U21 (18-20 as of May 4, 2028) Kumite +84 kg
ES-44 Senior Male Kumite -60 kg (18+ as of May 4, 2028)
ES-45 Senior Male Kumite -67 kg (18+ as of May 4, 2028)
ES-46 Senior Male Kumite -75 kg (18+ as of May 4, 2028)
ES-47 Senior Male Kumite -84 kg (18+ as of May 4, 2028)
ES-48 Senior Male Kumite +84 kg (18+ as of May 4, 2028)
ETK-1 Female Cadet and Junior Team Kata (14-17 as of Aug 27, 2027)
ETK-2 Female U21 Team Kata (18-20 as of May 4, 2028)
ETK-3 Senior Female Team Kata (16+ as of May 4, 2028)
ETK-4 Male Cadet and Junior Team Kata (14-17 as of Aug 27, 2027)
ETK-5 Male U21 Team Kata (18-20 as of May 4, 2028)
ETK-6 Senior Male Team Kata (16+ as of May 4, 2028)
PK-07 Female Junior Para- Intellectual Disability - IQ 75 or less Kata K21
PK-08 Female Junior Para-Intellectual Impairment - Down Syndrome Kata K22
PK-09 Female Junior Para - Intellectual Impairment - Autism Kata K23
PK-10 Female Junior Para - Blind and Visual Impairment Kata K10
PK-11 Female Junior Para- Wheelchair User Kata K30
PK-12 Female Junior Para-Physical Impairment-Standing Mobility Kata K40
PK-13 Female Senior Para-Intellectual Impairment - IQ 75 or Lower Kata K21
PK-14 Female Senior Para- Intellectual Impairment - Down Syndrome Kata K22
PK-15 Female Senior Para-Intellectual Impairment - Autism Kata K23
PK-16 Female Senior Para - Blind and VIsual Impairment Kata K10
PK-17 Female Senior Para- Wheelchair User Kata K30
PK-18 Female Senior Para- Physicla Impairment - Standing Mobility Kata K40
PK-25 Male Junior Para-Intellectual Impairmenbt - IQ 75 or Lower Kata 21
PK-26 Male Junior Para-Intellectual Impairment - Down Syndrome Kata 22
PK-27 Male Junior Para- Intellectual Impairment - Autism Kata K23
PK-28 Male Junior Para- Blind and Visual Impairment Kata K10
PK-29 Male Junior Para- Wheelchair User Kata K30
PK-30 Male Junior Para- Physical Impairment - Standing Mobility Kata K40
PK-31 Male Senior Para- Intellectual Impairment - IQ 75 or Lower Kata K21
PK-32 Male Senior Para- Intellectual Impairment - Down Syndrome Kata K22
PK-33 Male Senior Para-Intellectual Impairment - Autism K23
PK-34 Male Senior Para- Blind and Visual Impairment Kata K10
PK-35 Male Senior Para- Wheelchair user Kata K30
PK-36 Male Senior Para- Physical Impairment - Standing Mobility Kata K40
Age 12/13 as of Aug 27, 2027
Age 14/15 as of Aug 27, 2027
Age 16/17 as of Aug 27, 2027
U21 (18-20) as of May 4, 2028
Senior Kata (16+) as of May 4, 2028
Senior Kumite (18+) as of May 4, 2028
Para U16 as of May 13, 2027
Para Senior as of May 4, 2028
Burnaby Karate Academy
Canadian Karate Academy - Surrey
Dimitrova Training Academy Canada
Hayabusa Karate Richmond
Kenzen Karate
Kingsway Shito-Ryu
Ku Yu Kai Competition Club
Nechako Karate Club
Nikkei Karate
SEN - Sen no Sen Martial Arts
Steveston Karate Club
Taneda Dojo Kelowna Chito-Ryu
Tiger's Eye Karate-Do (North Shore)
Vancouver Sato-Ha Shito-Ryu
Varsity Performance Karate Club
West River Karate
West Van Karate Academy
WTMA
Homme
Femme
EFFACER