Tarif et dates limites
Date limite régulière :
Inscriptions ouvertes
Frais d’inscription
| Par type d’adhésion Pour : U12 | 150,00$ |
| University Track Team Athletes 2026- Summer Only - Select pay by cheque if you want to E-transfer Pour : U20, Senior | 200,00$ |
| Out of Town ( over 100km) min 3x per week training Pour : U16, U18, U20, Senior | 800,00$ |
| Pole Vault Only - 1x per week (not requied if you joined High School Program) Pour : U14, U16, U18, U20 | 700,00$ |
| Par type d’adhésion Pour : U14, U16 | 900,00$ |
| Par type d’adhésion Pour : U14, U16 | 650,00$ |
| U14 Outdoor Session Only Mon/Wed, Elementary School Program Outdoor Session Only Tue/Thur Pour : U14, U16 | 375,00$ |
| Par type d’adhésion Pour : U16, U18, U20, Senior | 1 200,00$ |
| Par type d’adhésion Pour : U16, U18, U20, Senior | 850,00$ |
| High School Outdoor Session Only Pour : U16, U18, U20, Senior | 450,00$ |
| Par type d’adhésion Pour : U14, U16, U18, U20 | 200,00$ |
| U18/U20/Senior Indoor and Outdoor Pour : U16, U18, U20, Senior | 1 200,00$ |
| Par type d’adhésion Pour : Masters | 150,00$ |
| Par type d’adhésion Pour : U12, U14, U16, U18, U20 | 100,00$ |
| Par type d’adhésion | 0,00$ |
| Par type d’adhésion | 200,00$ |
| Para Throws Outdoor Season Pour : U18, U20, Senior | 250,00$ |
| Par type d’adhésion Pour : U18, U20, Senior | 650,00$ |
| Masters - Once a Week Wednesdays ( Outdoor May/June ) Pour : Masters | 150,00$ |
| Para Throws Indoor & Outdoor Season Pour : U18, U20, Senior, Masters | 825,00$ |
Tous les tarif sont en CAD $