Prices & Deadlines
Regular deadline:
Registration Opened
Registration Fees
| Per membership type For: U12 | $150.00 |
| University Track Team Athletes 2026- Summer Only - Select pay by cheque if you want to E-transfer For: U20, Senior | $200.00 |
| Out of Town ( over 100km) min 3x per week training For: U16, U18, U20, Senior | $800.00 |
| Pole Vault Only - 1x per week (not requied if you joined High School Program) For: U14, U16, U18, U20 | $700.00 |
| Per membership type For: U14, U16 | $900.00 |
| Per membership type For: U14, U16 | $650.00 |
| Elementary School Program Outdoor Session Only Mon/Wed, Elementary School Program Outdoor Session Only Tue/Thur For: U14, U16 | $375.00 |
| Per membership type For: U16, U18, U20, Senior | $1,200.00 |
| Per membership type For: U16, U18, U20, Senior | $850.00 |
| High School Outdoor Session Only For: U16, U18, U20, Senior | $450.00 |
| Per membership type For: U14, U16, U18, U20 | $200.00 |
| U18/U20/Senior Indoor and Outdoor For: U16, U18, U20, Senior | $1,200.00 |
| Per membership type For: Masters | $150.00 |
| Per membership type For: U12, U14, U16, U18, U20 | $100.00 |
| Per membership type | $0.00 |
| Per membership type | $200.00 |
| Para Throws Outdoor Season For: U18, U20, Senior | $250.00 |
| Per membership type For: U18, U20, Senior | $650.00 |
| Masters - Once a Week Wednesdays ( Outdoor May/June ) For: Masters | $150.00 |
| Para Throws Indoor & Outdoor Season For: U18, U20, Senior, Masters | $825.00 |
All prices in CAD $