Shae LeDevehat - Memorial University
- Position Athlete
- Birthdate 2001
- Year of Study 1
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Long Jump | 4.93m | Mcgill team challenge | Jan 24th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Long Jump | 4.93m | Mcgill team challenge | Jan 24th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 800 Meter (non ranking) | 2:28.68 | 2024 Golden Bears Open | Jan 19th |
| 60 Meter Hurdles | 9.60 | 2024 Golden Bears Open | Jan 19th |
| High Jump | 1.47m | 2024 Golden Bears Open | Jan 19th |
| Long Jump | 5.01m | 2024 Golden Bears Open | Jan 19th |
| Shot Put | 11.32m | 2024 Golden Bears Open | Jan 19th |
| Pentathlon | 3265pts | 2024 Golden Bears Open | Jan 19th |
| Long Jump | 5.10m | Pandas Open | Feb 9th |
| Shot Put | 11.70m | AUS Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.14 | Holiday Hustle track and field meet | Dec 4th |
| 60 Meter Hurdles | 9.58 | Holiday Hustle track and field meet | Dec 4th |
| Pentathlon | 3349pts | McGill Team Challenge | Jan 27th |
| Long Jump | 5.02m | McGill Team Challenge | Jan 27th |
| High Jump | 1.55m | SMU Open | Feb 11th |
| Long Jump | 5.08m | SMU Open | Feb 11th |
| 60 Meter Hurdles | 10.13 | SMU Open | Feb 11th |
| Pentathlon | 3502pts | AUS Track and Field Champs | Feb 24th |
Performances 2019/20
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.51m | AUS Track & Field Championships | Feb 21st |
| 800 Meter (non ranking) | 2:40.38 | AUS Track & Field Championships | Feb 21st |
| 60 Meter Hurdles | 10.97 | AUS Track & Field Championships | Feb 21st |
| Long Jump | 4.49m | AUS Track & Field Championships | Feb 21st |
| Shot Put | 9.57m | AUS Track & Field Championships | Feb 21st |
| Pentathlon | 2689pts | AUS Track & Field Championships | Feb 21st |