Mary-Lune Baril - Université de Sherbrooke
- Position Athlete
- Birthdate 2003
- Year of Study 2
- Eligibility 2
- Hometown Baie-Comeau
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:13.30* | Défi des champions | Dec 14th |
1500 Meter | 4:56.49* | Vert et Or invitation | Jan 11th |
3000 Meter | 10:53.66 | McGill Team Challenge | Jan 24th |
1500 Meter | 4:59.11 | McGill Team Challenge | Jan 24th |
1500 Meter | 5:00.44 | Carleton last chance | Feb 15th |
1500 Meter | 4:54.93* | Championnat RSEQ | Feb 21st |
1000 Meter | 3:08.40* | Championnat RSEQ | Feb 21st |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:13.30* | Défi des champions | Dec 14th |
1500 Meter | 4:56.49* | Vert et Or invitation | Jan 11th |
3000 Meter | 10:53.66 | McGill Team Challenge | Jan 24th |
1500 Meter | 4:59.11 | McGill Team Challenge | Jan 24th |
1500 Meter | 5:00.44 | Carleton last chance | Feb 15th |
1500 Meter | 4:54.93* | Championnat RSEQ | Feb 21st |
1000 Meter | 3:08.40* | Championnat RSEQ | Feb 21st |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |