Léo Bédard - Université de Sherbrooke
- Position Athlete
- Birthdate 2005
- Year of Study 1
- Eligibility 1
- Hometown Alma
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:05.01 | McGill Team Challenge | Jan 24th |
3000 Meter | 9:04.54 | John Thomas Terrier Classic | Jan 31st |
3000 Meter | 8:38.60 | Carleton last chance | Feb 15th |
3000 Meter | 8:39.40* | Championnat RSEQ | Feb 21st |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:05.01 | McGill Team Challenge | Jan 24th |
3000 Meter | 9:04.54 | John Thomas Terrier Classic | Jan 31st |
3000 Meter | 8:38.60 | Carleton last chance | Feb 15th |
3000 Meter | 8:39.40* | Championnat RSEQ | Feb 21st |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |