Chloe Vincent - University of Waterloo
- Position Athlete
- Birthdate 2005
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 5:10.77 | 2025 Sharon Anderson Memorial | Jan 4th |
| 1500 Meter | 4:47.39^ | 2025 Sharon Anderson Memorial | Jan 4th |
| 1 Mile (non ranking) | 5:12.64 | 42nd Can-Am Track Classic | Jan 10th |
| 1500 Meter | 4:46.38^ | 42nd Can-Am Track Classic | Jan 10th |
| 1000 Meter | 3:01.41* | Don Wright Team Challenge | Jan 18th |
| 1 Mile (non ranking) | 5:04.50 | Windsor Team Challenge | Feb 7th |
| 1000 Meter | 2:59.96* | Windsor Team Challenge | Feb 7th |
| 1500 Meter | 4:44.36^ | Windsor Team Challenge | Feb 7th |
| 1500 Meter | 4:44.39* | University of Guelph Last Chance | Feb 14th |
| 1000 Meter | 3:00.87* | OUA Track and Field Championships | Feb 21st |
| 1500 Meter | 4:41.01* | OUA Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:52.61* | Sharon Anderson Memorial Track Meet | Jan 6th |
| 1000 Meter | 2:58.40* | Can Am Track Classic | Jan 12th |
| 1 Mile (non ranking) | 5:03.81 | Don Wright Team Challenge | Jan 20th |
| 1500 Meter | 4:38.31^ | Don Wright Team Challenge | Jan 20th |
| 1 Mile (non ranking) | 4:57.93 | Team Challenge | Feb 9th |
| 1500 Meter | 4:32.90^ | Team Challenge | Feb 9th |