Ava Duchene - University of Waterloo
- Position Athlete
- Birthdate 2004
- Program Kinesiology
- Year of Study 1
- Eligibility 1
- Hometown Fergus
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.21 | Bob Vigars Season Opener | Nov 30th |
| 200 Meter (non ranking) | 27.62 | Bob Vigars Season Opener | Nov 30th |
| 60 Meter | 8.40 | 2025 Sharon Anderson Memorial | Jan 4th |
| 300 Meter | 45.81* | 2025 Sharon Anderson Memorial | Jan 4th |
| 60 Meter | 8.20 | 42nd Can-Am Track Classic | Jan 10th |
| 300 Meter | 44.08* | 42nd Can-Am Track Classic | Jan 10th |
| 60 Meter | 8.54 | Don Wright Team Challenge | Jan 18th |
| 60 Meter | 8.38 | York Open | Jan 31st |
| 300 Meter | 44.88 | York Open | Jan 31st |
| 60 Meter | 8.27 | Windsor Team Challenge | Feb 7th |
| 300 Meter | 43.62* | Windsor Team Challenge | Feb 7th |
| 60 Meter | 8.41 | Carleton Ravens U-Sport Last Chance | Feb 14th |
| 300 Meter | 43.55 | Carleton Ravens U-Sport Last Chance | Feb 14th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.31 | Bob Vigars Season Opener | Dec 2nd |
| 200 Meter (non ranking) | 27.84 | Bob Vigars Season Opener | Dec 2nd |
| 60 Meter | 8.31 | Sharon Anderson Memorial Track Meet | Jan 6th |
| 300 Meter | 44.41* | Sharon Anderson Memorial Track Meet | Jan 6th |
| 60 Meter | 8.26 | Can Am Track Classic | Jan 12th |
| 300 Meter | 44.10* | Can Am Track Classic | Jan 12th |
| 60 Meter | 8.38 | Don Wright Team Challenge | Jan 20th |
| 60 Meter | 8.34 | York Open | Feb 2nd |
| 300 Meter | 44.88 | York Open | Feb 2nd |
| 60 Meter | 8.21 | Team Challenge | Feb 9th |
| 300 Meter | 44.14* | Team Challenge | Feb 9th |
| 60 Meter | 8.33 | 2024 Hal Brown Memorial Track Meet | Feb 16th |
| 60 Meter | 8.26 | 2024 Guelph Last Chance Meet | Feb 17th |
| 60 Meter | 8.28 | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.50 | Bob Vigars Season Opener | Dec 4th |
| 200 Meter (non ranking) | 28.48 | Bob Vigars Season Opener | Dec 4th |
| 60 Meter | 8.50 | Sharon Anderson Memorial Track Meet | Jan 7th |
| 300 Meter | 45.53* | Sharon Anderson Memorial Track Meet | Jan 7th |
| 60 Meter | 8.53 | Don Wright Team Challenge | Jan 21st |
| 300 Meter | 45.77* | Don Wright Team Challenge | Jan 21st |
| 60 Meter | 8.53 | York Open | Feb 3rd |
| 300 Meter | 45.14 | York Open | Feb 3rd |
| 60 Meter | 8.40 | Windsor Team Challenge | Feb 10th |
| 300 Meter | 46.16* | Windsor Team Challenge | Feb 10th |
| 60 Meter | 8.42 | Hal Brown Track Meet | Feb 17th |
| 300 Meter | 44.77* | Hal Brown Track Meet | Feb 17th |
| 60 Meter | 8.32 | Guelph Last Chance | Feb 18th |