Prices & Deadlines
Regular deadline:
July 31st, 2025 11:59pm (Pacific Time)Registration Closed
Registration Fees
| Annual (Sept - End of July) For: Age 6 - 13 | $800.00 |
| Annual (Sept - End of July) For: Age 14 - 24 | $850.00 |
| Masters Annual For: Age 25 - 54, Age 55+ | $500.00 |
| Masters Seasonal For: Age 25 - 54, Age 55+ | $300.00 |
| April - End of July For: Age 6 - 13 | $575.00 |
| Trial Membership (2 sessions) | $20.00 |
| 12-Session Punch Card | $200.00 |
| September - End of November For: Age 6 - 13, Age 14 - 24, Age 25 - 54, Age 55+ | $325.00 |
| January - End of July For: Age 6 - 13 | $700.00 |
| January - End of July For: Age 14 - 24 | $750.00 |
| April - End of July For: Age 14 - 24 | $625.00 |
| University Summer Membership | $300.00 |
| May 15 - End of July For: Age 6 - 13, Age 14 - 24 | $425.00 |
All prices in CAD $
Payment Methods
On-site
