Tristan Routhier - Laurentian University
- Position Athlète
- Birthdate 2001
- Year of Study 2
- Eligibility 2
- Lieu de résidence St. Sixte, Quebec
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 300 Metre | 35.75 | 22nd Annual York University Holiday Open | 30 nov |
| 300 Metre | 35.51 | Carleton Ravens U-Sport Last Chance | 14 fév |
| 300 Metre | 35.90* | OUA Track and Field Championships | 21 fév |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.06 | York Xmas Open | 2 déc |
| 300 Metre | 36.73 | York Xmas Open | 2 déc |
| 60 Metre | 7.06 | Don Wright Team Challenge | 20 jan |
| 60 Metre | 7.09 | McGill Team Challenge 2024 | 26 jan |
| 300 Metre | 35.70 | McGill Team Challenge 2024 | 26 jan |
| 300 Metre | 35.99 | York Open | 2 fév |
| 60 Metre | 7.09 | 2024 Hal Brown Memorial Track Meet | 16 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.18 | Bob Vigars Season Opener | 4 déc |
| 200 Metre (non ranking) | 23.78 | Bob Vigars Season Opener | 4 déc |
| 60 Metre | 7.20 | Sharon Anderson Memorial Track Meet | 7 jan |
| 300 Metre | 37.52* | Sharon Anderson Memorial Track Meet | 7 jan |
| 60 Metre | 7.08 | Don Wright Team Challenge | 21 jan |
| 300 Metre | 36.08* | Don Wright Team Challenge | 21 jan |
| 60 Metre | 7.03 | McGill Team Challenge | 27 jan |
| 300 Metre | 36.10 | McGill Team Challenge | 27 jan |
| 60 Metre | 7.03 | York Open | 3 fév |
| 300 Metre | 35.72 | York Open | 3 fév |
| 60 Metre | 7.03 | OUA Track and Field Champs | 24 fév |
Performances 2021/22
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.36 | 20th Annual York University Xmas Open | 4 déc |
| 60 Metre | 7.40 | Hal Brown | 18 fév |
| 60 Metre | 7.33 | Guelph Open | 19 fév |
| 60 Metre | 7.36 | York Winter Invitational | 25 fév |
| 60 Metre | 7.32 | Don Wright Team Challenge | 5 mars |
| 60 Metre | 7.26 | OUA Champs | 18 mars |
liste d’équipe - Laurentian University
Personnel de soutien
| Nom | Sexe | Position | Lieu de résidence |
| Jermyn, Darren | M | Coach | |
| Date, Cameron | M | Assistant Coach | Haileybury |
| Mahalanobis, Neil | M | Assistant Coach | |
| Moss, Dick | M | Assistant Coach | |
| Taylor, Jim | M | Assistant Coach | |
| Taylor, Ryan | M | Assistant Coach | |
| Zongo, Marvin | M | Assistant Coach | |
| Crocker, Megan | F | Assistant Coach | |
| Knor, Paige | F | Assistant Coach | |
| Toohey, Kaitlyn | F | Assistant Coach |
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Abiodun, Abdul | M | 2005 | 1 | ||
| Afidenyo, Delali | M | 2005 | 1 | ||
| Annett, Travis | M | 2004 | |||
| Doherty, Seamus | M | 0000 | Sports Administration | 1 | |
| Green, TJ | M | 0000 | |||
| Jarvis, Evan | M | 2005 | 1 | ||
| Kim, Joshua | M | 0000 | Criminology | 1 | Sudbury |
| Leroux, Patrick | M | 2003 | Wingham | ||
| Radey, Brandon | M | 2004 | Nursing | 1 | Sudbury |
| Roney, Owen | M | 0000 | Sports Administration | 1 | Sudbury |
| Routhier, Tristan | M | 2001 | 2 | St. Sixte, Quebec | |
| Savage-Perreault, Skyler | M | 1997 | |||
| Wallingford, Keon | M | 2001 | Criminology | 3 | North Bay |
| Wilkin, Alan | M | 0000 | |||
| Wiss, Patrick | M | 0000 | |||
| Zegarra, Renato | M | 0000 | |||
| Blake, Maeve | F | 0000 | |||
| Booth, Sarah | F | 0000 | 2 | ||
| Diavolitsis, Alissa | F | 2006 | 1 | ||
| Gibbons, Ariel | F | 2005 | SPAD | 1 | Renfrew |
| Grenier, Charlotte | F | 0000 | Sociology | 1 | Sudbury |
| Hladin, Shelley | F | 2003 | Criminology | 1 | |
| Jones, Bay | F | 0000 | |||
| Lanteigne, Abigail | F | 0000 | Kinesiology | 1 | Sudbury |
| Lepage, Georgia | F | 0000 | |||
| MacNeill, Erika | F | 0000 | Nursing | 1 | Sudbury |
| Mozzon, Angela | F | 2001 | Health Promotion | 3 | Sudbury |
| Mrozewski, Kristen | F | 0000 | Nursing | 2 | Sudbury |
| Palmer, Naomi | F | 0000 | Biomedical Biology | 2 | |
| Scholl, Claire | F | 0000 | Nursing | 1 | Newmarket |
| Sullivan, Maeva | F | 2006 | 1 |