Holly Harrison - University of Alberta
- Position Athlète
- Birthdate 2002
- Program Engineering
- Year of Study 5
- Eligibility 4
- Lieu de résidence Langley, BC
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en longueur | 5.20m | Golden Bear and Panda Preview | 4 jan |
| 60 Metre Haies | 9.36 | Sanderson Classic | 10 jan |
| Saut en hauteur | 1.59m | Sanderson Classic | 10 jan |
| Lancer du poids | 9.62m | Sanderson Classic | 10 jan |
| 60 Metre Haies | 9.17 | Golden Bear Open | 17 jan |
| 800 Metre (non ranking) | 2:39.65 | Golden Bear Open | 17 jan |
| Saut en hauteur | 1.65m | Golden Bear Open | 17 jan |
| Saut en longueur | 5.25m | Golden Bear Open | 17 jan |
| Lancer du poids | 9.78m | Golden Bear Open | 17 jan |
| Pentathlon | 3411pts^ | Golden Bear Open | 17 jan |
| Saut en hauteur | 1.59m | UW Inivite | 31 jan |
| Saut en hauteur | 1.59m | Pandas Open | 7 fév |
| Saut en longueur | 5.25m | Pandas Open | 7 fév |
| 60 Metre Haies | 9.14 | Pandas Open | 7 fév |
| 60 Metre Haies | 9.14 | Canada West Championships | 21 fév |
| 800 Metre (non ranking) | 2:38.21 | Canada West Championships | 21 fév |
| Saut en hauteur | 1.62m | Canada West Championships | 21 fév |
| Saut en longueur | 5.38m | Canada West Championships | 21 fév |
| Lancer du poids | 10.28m | Canada West Championships | 21 fév |
| Pentathlon | 3468pts^ | Canada West Championships | 21 fév |
| 60 Metre Haies | 9.05 | USports Championships | 6 mars |
| 800 Metre (non ranking) | 2:40.41 | USports Championships | 6 mars |
| Saut en hauteur | 1.60m | USports Championships | 6 mars |
| Saut en longueur | 5.18m | USports Championships | 6 mars |
| Lancer du poids | 10.31m | USports Championships | 6 mars |
| Pentathlon | 3384pts | USports Championships | 6 mars |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en longueur | 5.20m | Golden Bear and Panda Preview | 4 jan |
| 60 Metre Haies | 9.36 | Sanderson Classic | 10 jan |
| Saut en hauteur | 1.59m | Sanderson Classic | 10 jan |
| Lancer du poids | 9.62m | Sanderson Classic | 10 jan |
| 60 Metre Haies | 9.17 | Golden Bear Open | 17 jan |
| 800 Metre (non ranking) | 2:39.65 | Golden Bear Open | 17 jan |
| Saut en hauteur | 1.65m | Golden Bear Open | 17 jan |
| Saut en longueur | 5.25m | Golden Bear Open | 17 jan |
| Lancer du poids | 9.78m | Golden Bear Open | 17 jan |
| Pentathlon | 3411pts^ | Golden Bear Open | 17 jan |
| Saut en hauteur | 1.59m | UW Inivite | 31 jan |
| Saut en hauteur | 1.59m | Pandas Open | 7 fév |
| Saut en longueur | 5.25m | Pandas Open | 7 fév |
| 60 Metre Haies | 9.14 | Pandas Open | 7 fév |
| 60 Metre Haies | 9.14 | Canada West Championships | 21 fév |
| 800 Metre (non ranking) | 2:38.21 | Canada West Championships | 21 fév |
| Saut en hauteur | 1.62m | Canada West Championships | 21 fév |
| Saut en longueur | 5.38m | Canada West Championships | 21 fév |
| Lancer du poids | 10.28m | Canada West Championships | 21 fév |
| Pentathlon | 3468pts^ | Canada West Championships | 21 fév |
| 60 Metre Haies | 9.05 | USports Championships | 6 mars |
| 800 Metre (non ranking) | 2:40.41 | USports Championships | 6 mars |
| Saut en hauteur | 1.60m | USports Championships | 6 mars |
| Saut en longueur | 5.18m | USports Championships | 6 mars |
| Lancer du poids | 10.31m | USports Championships | 6 mars |
| Pentathlon | 3384pts | USports Championships | 6 mars |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Lancer du poids | 9.52m | GBP-Preview | 6 jan |
| Saut en longueur | 5.49m | GBP-Preview | 6 jan |
| 60 Metre Haies | 9.01 | 2024 Golden Bears Open | 19 jan |
| 800 Metre (non ranking) | 2:29.94 | 2024 Golden Bears Open | 19 jan |
| Saut en hauteur | 1.65m | 2024 Golden Bears Open | 19 jan |
| Lancer du poids | 9.38m | 2024 Golden Bears Open | 19 jan |
| Saut en longueur | 5.35m | 2024 Golden Bears Open | 19 jan |
| Pentathlon | 3564pts^ | 2024 Golden Bears Open | 19 jan |
| 600 Metre | 1:40.78 | Jim Daly Bisons Classic | 2 fév |
| Saut en hauteur | 1.60m | Jim Daly Bisons Classic | 2 fév |
| Lancer du poids | 9.09m | Jim Daly Bisons Classic | 2 fév |
| Saut en longueur | 5.32m | Pandas Open | 9 fév |
| Lancer du poids | 9.79m | Pandas Open | 9 fév |
| Saut en hauteur | 1.67m | Pandas Open | 9 fév |
| 60 Metre Haies | 9.13 | Pandas Open | 9 fév |
| 60 Metre Haies | 8.96 | Canada West Track & Field Championships | 23 fév |
| 800 Metre (non ranking) | 2:26.96 | Canada West Track & Field Championships | 23 fév |
| Saut en hauteur | 1.67m | Canada West Track & Field Championships | 23 fév |
| Lancer du poids | 10.27m | Canada West Track & Field Championships | 23 fév |
| Pentathlon | 3722pts^ | Canada West Track & Field Championships | 23 fév |
| 60 Metre Haies | 9.20 | USports Track & Field Championships | 7 mars |
| Saut en hauteur | 1.64m | USports Track & Field Championships | 7 mars |
| Saut en longueur | 5.13m | USports Track & Field Championships | 7 mars |
| Lancer du poids | 9.94m | USports Track & Field Championships | 7 mars |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en hauteur | 1.65m | Sanderson Classic | 13 jan |
| 60 Metre Haies | 9.21 | Sanderson Classic | 13 jan |
| 60 Metre Haies | 9.02 | Golden Bears Open | 20 jan |
| Saut en hauteur | 1.69m | Golden Bears Open | 20 jan |
| Lancer du poids | 9.75m | Golden Bears Open | 20 jan |
| Saut en longueur | 5.38m | Golden Bears Open | 20 jan |
| Pentathlon | 3637pts^ | Golden Bears Open | 20 jan |
| 800 Metre (non ranking) | 2:30.17 | Golden Bears Open | 20 jan |
| Saut en longueur | 5.31m | Jim Daly Bison Classic | 3 fév |
| 60 Metre | 8.38 | Jim Daly Bison Classic | 3 fév |
| 60 Metre Haies | 9.19 | Pandas Open | 10 fév |
| Lancer du poids | 9.25m | Pandas Open | 10 fév |
| Saut en hauteur | 1.70m | Pandas Open | 10 fév |
| 60 Metre Haies | 9.09 | Canada West Championships | 24 fév |
| Pentathlon | 3520pts | Canada West Championships | 24 fév |
| 800 Metre (non ranking) | 2:31.59 | Canada West Championships | 24 fév |
| Saut en longueur | 5.14m | Canada West Championships | 24 fév |
| Lancer du poids | 9.82m | Canada West Championships | 24 fév |
| Saut en hauteur | 1.67m | Canada West Championships | 24 fév |
| 60 Metre Haies | 9.06 | USports Championships | 9 mars |
| Saut en hauteur | 1.68m | USports Championships | 9 mars |
| Saut en longueur | 5.11m | USports Championships | 9 mars |
| Lancer du poids | 10.10m | USports Championships | 9 mars |
| 800 Metre (non ranking) | 2:30.30 | USports Championships | 9 mars |
Performances 2021/22
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Lancer du poids | 9.65m | GBP - Preview | 7 jan |
| Saut en hauteur | 1.56m | GBP - Preview | 7 jan |
| 60 Metre Haies | 9.31 | Golden Bear Open | 21 jan |
| Saut en hauteur | 1.65m | Golden Bear Open | 21 jan |
| Saut en longueur | 5.17m | Golden Bear Open | 21 jan |
| Lancer du poids | 8.68m | Golden Bear Open | 21 jan |
| Pentathlon | 3418pts^ | Golden Bear Open | 21 jan |
| Saut en hauteur | 1.60m | Alberta Indoor Games | 5 fév |
| 60 Metre Haies | 9.31 | Alberta Indoor Games | 5 fév |
| Lancer du poids | 8.96m | Alberta Indoor Games | 5 fév |
| Saut en hauteur | 1.65m | Pandas Open | 11 fév |
| Saut en longueur | 5.33m | Jim Daly Bisons Classic 2.0 | 25 fév |
| Saut en hauteur | 1.61m | Jim Daly Bisons Classic 2.0 | 25 fév |
| 60 Metre Haies | 9.20 | Jim Daly Bisons Classic 2.0 | 25 fév |
| Pentathlon | 3513pts | Canada West Track & Field Championships | 18 mars |
| Saut en hauteur | 1.64m | Canada West Track & Field Championships | 18 mars |
| 60 Metre Haies | 9.12 | Canada West Track & Field Championships | 18 mars |
| Lancer du poids | 9.50m | Canada West Track & Field Championships | 18 mars |
| Saut en longueur | 5.43m | Canada West Track & Field Championships | 18 mars |
| 800 Metre (non ranking) | 2:31.97 | Canada West Track & Field Championships | 18 mars |
liste d’équipe - University of Alberta
Personnel de soutien
| Nom | Sexe | Position | Lieu de résidence |
| Moerman, Wes | M | Coach | |
| Baynton, Sean | M | Assistant Coach | |
| Cocks, Mark | M | Assistant Coach | |
| Fisher, Rob | M | Assistant Coach | |
| Heshka-Wolf, Ciera | F | Assistant Coach | |
| Moerman, Christie | F | Assistant Coach |
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Aka, Emmanuel | M | 2005 | 1 | Edmonton, AB | |
| Ariyo, Bolu | M | 2005 | Engineering | 2 | Edmonton, AB |
| Baker, Isaiah | M | 2006 | Education | 1 | Calgary, AB |
| Bath, Connor | M | 2005 | Kinesiology, Sport, & Recreation | 1 | Edmonton, AB |
| Bole, Connor | M | 2002 | Business | 3 | Leduc, AB |
| Chu, Carl | M | 2005 | Education | 1 | Edmonton, AB |
| Collis, Adam | M | 2006 | Engineering | 1 | Edmonton, AB |
| Dosman, Nathanial | M | 2005 | Kinesiology, Sport, & Recreation | 2 | Saskatoon, Sk |
| Eze, Wesley | M | 2002 | Engineering | 4 | Calgary, AB |
| Flack, Owen | M | 2005 | Kinesiology, Sport, & Recreation | 1 | Langley, BC |
| Grattidge, Clay | M | 2005 | Kinesiology, Sport, & Recreation | 2 | Cochrane, AB |
| Gross, Alexander | M | 2000 | Graduate Studies and Research | 5 | Kelowna |
| Gutierrez, Daniel | M | 2004 | Science | 1 | Edmonton, AB |
| Heuver, Joshua | M | 2005 | Engineering | 2 | Okotoks, AB |
| Higham, Ben | M | 2004 | Science | 3 | Red Deer, AB |
| Jan-King, Tegra | M | 2004 | Arts | 3 | Edmonton, AB |
| Klassen, Jacob | M | 2006 | Kinesiology, Sport, & Recreation | 1 | Prince Albert, SK |
| Lujan, Santi | M | 2005 | Engineering | 1 | Monteray, Mexico |
| Martinez, Christian | M | 2004 | Engineering | 2 | Edmonton, AB |
| Maver, Caidyn | M | 2006 | Engineering | 1 | Delta, BC |
| Michl, Luka | M | 2006 | Business | 1 | Edmonton, AB |
| Munro, Declan | M | 2003 | Kinesiology, Sport, & Recreation | 1 | Hay River, NT |
| Naidu-Barrett, Taran | M | 2005 | Kinesiology, Sport, & Recreation | 2 | Edmonton, AB |
| Njoh, Brownson | M | 2004 | Open Studies | 2 | Edmonton, AB |
| Parker, Derek | M | 2000 | Graduate Studies and Research | 3 | Leduc, AB |
| Paterson, Aiden | M | 2004 | Native Studies | 1 | St. Albert, AB |
| Phudjo, Jaffar | M | 2005 | Engineering | 2 | Edmonton, AB |
| Pougnet, Leif | M | 2002 | Engineering | 4 | Spruce Grove, AB |
| Quach, Caleb | M | 2005 | Science | 2 | Airdrie, AB |
| Randall, Ethan | M | 2005 | Arts | 1 | Clavet, SK |
| Rattee, Ryder | M | 2006 | Kinesiology, Sport, & Recreation | 1 | Spruce Grove, AB |
| Rose, Justin | M | 2001 | Business | 5 | Edmonton |
| Sampson, Sander | M | 2005 | Science | 1 | Red Deer, AB |
| Sawatzky, Jake | M | 2001 | Engineering | 4 | Calgary, AB |
| Sharpe, Tyler | M | 2004 | Business | 3 | Calgary, AB |
| Shehata, Steven | M | 2003 | Kinesiology, Sport & Recreation | 4 | Edmonton, AB |
| Stang, Adam | M | 2006 | Engineering | 1 | Calgary, AB |
| Stilman, Regev | M | 1999 | Arts | 3 | Calgary, AB |
| Sujit, Shiransh | M | 2005 | Engineering | 1 | Edmonton, AB |
| Tchesnokov, Nikolai | M | 2005 | Kinesiology, Sport & Recreation | 2 | Edmonton, AB |
| Thomas, Chevy | M | 2001 | |||
| Vialva, Eli | M | 2005 | Business | 2 | Courtice, ON |
| Virani, Eshaan | M | 2005 | Business | 2 | Edmonton, AB |
| Wallan, Griffin | M | 2006 | Engineering | 1 | Langley, BC |
| Williams, Thomas | M | 2001 | Graduate Studies and Research | 2 | Edmonton, AB |
| Young, Carson | M | 2005 | Engineering | 1 | Edmonton |
| Young, Matthew | M | 2005 | Engineering | 2 | Saskatoon, SK |
| Boston, Natalie | F | 2002 | Science | 1 | Edmonton, AB |
| Chu, Carmen | F | 2007 | Nursing | 1 | Edmonton, AB |
| Cook, Grace | F | 2001 | Pharmacy | 5 | Chestermere, AB |
| Dunn, Libby | F | 2006 | Arts | 1 | Edmonton, AB |
| Ezioba, Amaka | F | 2007 | Engineering | 1 | Calgary, AB |
| Flaman, Zoe | F | 2002 | Arts | 4 | Yorkton, SK |
| Gladdish, Jamie | F | 2005 | Agriculture, Life, & Environmental Sciences | 2 | Sherwood Park, AB |
| Gordon, Madison | F | 2005 | Arts | 2 | Langley, BC |
| Gray, Shannon | F | 2003 | Education | 2 | Edmonton, AB |
| Grenke, Rachel | F | 2003 | Business | 2 | Edmonton, AB |
| Groves, Barrett | F | 2004 | Science | 2 | St. Albert, AB |
| Harrison, Holly | F | 2002 | Engineering | 4 | Langley, BC |
| Hebert, Taylor | F | 2003 | Agriculture, Life & Environmental Sciences | 4 | St. Vincent, AB |
| Heinrich, Ella | F | 2005 | Agriculture, Life & Environmental Sciences | 2 | Sherwood Park, AB |
| Hopkins, Olivia | F | 2003 | Science | 4 | Victoria, BC |
| James, Ethne | F | 2003 | Faculte Saint-Jean | 3 | Edmonton, AB |
| Justice, Kendra | F | 2006 | Nursing | 1 | Fort Saskatchewan, AB |
| Kippers, April | F | 2006 | Arts | 1 | St. Albert, AB |
| Kistulinec, Anna | F | 2004 | Science | 3 | Erieau, ON |
| Lauer, Addison | F | 2006 | Engineering | 1 | Edmonton, AB |
| Lubben, Skyler | F | 2006 | Nursing | 1 | Victoria, BC |
| Matulis, Rachel | F | 2006 | Science | 1 | Calgary, AB |
| Morog, Zuzana | F | 2006 | Nursing | 1 | Saskatoon, SK |
| Morrison, Riona | F | 2005 | Engineering | 1 | Edmonton, AB |
| Nilsson, Nicole | F | 2004 | Kinesiology, Sport & Rec | 3 | Lloydminster, AB |
| Okuboyejo, Tise | F | 2006 | Arts | 1 | Calgary, AB |
| Perrett, Jillian | F | 2006 | Arts | 1 | Neepawa, MB |
| Randall-Guy, Lauren | F | 2003 | Engineering | 4 | Victoria, BC |
| Reid, Halle | F | 2003 | Kinesiology, Sport, & Recreation | 3 | Airdrie, AB |
| Skarsen, Jordyn | F | 2006 | Arts | 1 | Bonnyville, AB |
| Smith, Cayla | F | 2001 | Graduate Studies and Research | 4 | Surrey, BC |
| Van Ryswyk, Olivia | F | 2002 | Arts | 4 | Surrey, BC |
| Vela, Thabiso | F | 2004 | Engineering | 2 | Edmonton, AB |
| Wong, Ayla | F | 2006 | Agriculture, Life & Environmental Sciences | 1 | Edmonton, AB |
| Zinger, Sydney | F | 2006 | Education | 1 | Red Deer, AB |