Chloe Vincent - University of Waterloo
- Position Athlète
- Birthdate 2005
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 5:10.77 | 2025 Sharon Anderson Memorial | 4 jan |
| 1500 Metre | 4:47.39^ | 2025 Sharon Anderson Memorial | 4 jan |
| 1 Mile (non ranking) | 5:12.64 | 42nd Can-Am Track Classic | 10 jan |
| 1500 Metre | 4:46.38^ | 42nd Can-Am Track Classic | 10 jan |
| 1000 Metre | 3:01.41* | Don Wright Team Challenge | 18 jan |
| 1 Mile (non ranking) | 5:04.50 | Windsor Team Challenge | 7 fév |
| 1000 Metre | 2:59.96* | Windsor Team Challenge | 7 fév |
| 1500 Metre | 4:44.36^ | Windsor Team Challenge | 7 fév |
| 1500 Metre | 4:44.39* | University of Guelph Last Chance | 14 fév |
| 1000 Metre | 3:00.87* | OUA Track and Field Championships | 21 fév |
| 1500 Metre | 4:41.01* | OUA Track and Field Championships | 21 fév |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1500 Metre | 4:52.61* | Sharon Anderson Memorial Track Meet | 6 jan |
| 1000 Metre | 2:58.40* | Can Am Track Classic | 12 jan |
| 1 Mile (non ranking) | 5:03.81 | Don Wright Team Challenge | 20 jan |
| 1500 Metre | 4:38.31^ | Don Wright Team Challenge | 20 jan |
| 1 Mile (non ranking) | 4:57.93 | Team Challenge | 9 fév |
| 1500 Metre | 4:32.90^ | Team Challenge | 9 fév |